
AGROFORESTRY : Cultivated beneath diverse shade trees that preserve biodiversity, improve soil health, and create ideal growing conditions for specialty coffee.
TRACEABILITY : Traceable from farm to export, providing buyers with confidence in origin, production practices, and supply chain transparency
COMMUNITY IMPACT : Every purchase supports education, health, and economic empowerment of farming communities in Flores.
| Product Name | Flores Bajawa Specialty Arabica Green Bean |
| ORIGIN | Flores – Bajawa Highlands, Ngada Region Coffee Species: Arabica |
| Grade | Specialty Grade / Grade 1 |
| Processing Method | Full Washed (available in Natural, Honey, and Semi-Washed lots) |
| Variety | Mixed Varieties (S795, Typica, Catimor, Lini S, Bourbon) |
| Altitude | 1,100–1,600 MASL Soil Type: Volcanic Andosol Soil |
| Screen Size | Screen 15–19 Moisture Content: 11–12% |
| Defect Value | Maximum 11 defects / 300 g sample |
| Foreign Matter | Maximum 0.1% |


Comments are closed